At the 2026 National Living Wage of £15.71/hour, working 40 hours a week gives a gross annual salary of £32,674. After income tax and National Insurance that's £21,478/year take-home — £1,790/month or £413/week. Use the calculator below to convert any hourly rate to your exact net pay.
| Hourly rate | Annual gross | Take-home/year | Take-home/month |
|---|---|---|---|
| £12.98 (18–20 NMW) | £25,311 | £20,693 | £1,724 |
| £15.71 (NLW 21+) | £30,632 | £24,938 | £2,078 |
| £17.00 | £33,150 | £26,847 | £2,237 |
| £20.00 | £39,000 | £31,600 | £2,633 |
| £25.00 | £48,750 | £37,970 | £3,164 |
| £30.00 | £58,500 | £42,890 | £3,574 |
Source: HMRC National Minimum Wage rates. Take-home figures are estimates. Actual pay depends on tax code, pension contributions and other deductions.
At £18.00/hr x 37.5 hrs/week: annual gross £35,100, take-home £27,388/year (£2,282/month). Net hourly rate: £14.04/hr.