NHS Band 5 entry take-home is £22,748/year (£1,896/month) after income tax, NI and 9.8% NHS pension. Band 6 entry: £26,215/year. Inner London Band 5 entry with HCAS: £25,680/year.
HCAS supplements are pensionable, meaning they increase both your gross pay and your NHS pension contributions. The supplements apply to permanent NHS staff and are paid monthly alongside basic salary.
Entry point salary. Shows annual take-home after income tax, NI and NHS pension.
| Band | Gross Salary Range | Annual Take-Home | Monthly Take-Home | Pension Rate |
|---|---|---|---|---|
| Band 2 | £23,615 – £24,336 | £19,578 – £20,068 | £1,631.48 – £1,672.34 | 5% |
| Band 3 | £24,336 – £25,527 | £20,068 – £20,878 | £1,672.34 – £1,739.83 | 5% |
| Band 4 | £26,530 – £29,114 | £21,327 – £23,061 | £1,777.21 – £1,921.74 | 6.1% |
| Band 5 | £29,970 – £36,483 | £22,748 – £26,927 | £1,895.70 – £2,243.92 | 9.8% |
| Band 6 | £37,338 – £44,962 | £27,207 – £32,043 | £2,267.24 – £2,670.29 | 10.7% |
| Band 7 | £46,148 – £52,809 | £32,131 – £36,414 | £2,677.61 – £3,034.46 | 12.5% |
| Band 8a | £53,755 – £60,504 | £37,057 – £41,112 | £3,088.07 – £3,425.99 | 12.5% |
| Band 8b | £62,215 – £72,293 | £41,603 – £46,632 | £3,466.89 – £3,885.97 | 13.5% |
| Band 8c | £74,290 – £85,932 | £47,628 – £53,437 | £3,969.01 – £4,453.12 | 13.5% |
| Band 8d | £88,168 – £102,585 | £54,553 – £61,747 | £4,546.10 – £5,145.61 | 13.5% |
| Band 9 | £105,385 – £121,271 | £63,145 – £70,092 | £5,262.04 – £5,840.98 | 13.5% |
The NHS Pension Scheme is a defined benefit (DB) scheme — one of the most valuable employee benefits in the UK. Unlike a defined contribution pension where your pot depends on investment returns, the NHS pension guarantees a retirement income based on your career average earnings.
The High Cost Area Supplement (HCAS) compensates NHS staff for the higher cost of living in and around London. It is separate from basic pay and is pensionable.
| Zone | Annual Supplement | Monthly Supplement | Area covered |
|---|---|---|---|
| No supplement | £0 | £0 | England (excl. London/fringe), Wales, NI |
| Fringe | £1,478 | £123.17 | Outer commuter belt: parts of Hertfordshire, Essex, Kent, Surrey, Buckinghamshire |
| Outer London | £4,271 | £355.92 | Outer London boroughs: Croydon, Barnet, Bromley, Havering, Sutton |
| Inner London | £5,132 | £427.67 | Inner London boroughs: Westminster, Islington, Tower Hamlets, Southwark, Camden |
HCAS eligibility is based on your workplace postcode, not where you live. A nurse working in Inner London who commutes from outside still receives the Inner London supplement.
NHS Agenda for Change pay is reviewed annually by the NHS Pay Review Body (NHSPRB). Staff progress through spine points within their band over time, and a cost of living increase applies across all bands each April.
Confirmed each April. The 2026-27 uplift was 5.5% for most bands following NHSPRB recommendations.
Most bands have 3–6 spine points. New starters begin at the entry point and progress annually subject to satisfactory appraisal.
Band 5 has a gateway after 3 years (spine point 4). Staff must meet a competency threshold before progressing to spine points 5 and 6.